1045 Steel
1045 Steel
1045 features a higher strength but only moderate weldability properties. Agriculture, automotive, bolts, construction, fastener, and gear applications are typical for this medium carbon grade of steel.
| Hot Rolled | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
|---|---|---|---|---|
| 0.43 - 0.50 | 0.60 – 0.90 | 0.04 Max | 0.05 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness HBW |
| 82 ksi | 45 ksi | 16% | 40% | 163 HBW |
| Cold Drawn | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
| 0.43 - 0.50 | 0.60 – 0.90 | 0.04 Max | 0.05 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness |
| 91 ksi | 77 ksi | 12% | 35% | 179 HBW |

