1080 Steel
1080 Steel
1080 is a high carbon grade that has a high tensile strength but low ductility. Hardness and wear resistance promotes utilization in cutting tools, shafts, springs, and wire.
| Hot Rolled | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
|---|---|---|---|---|
| 0.75 - 0.88 | 0.60 – 0.90 | 0.04 Max | 0.05 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness HBW |
| 112 ksi | 62 ksi | 10% | 25% | 229 HBW |
| Cold Drawn | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
| 0.75 - 0.88 | 0.60 – 0.90 | 0.04 Max | 0.05 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness |
| 98 ksi | 75 ksi | 10% | 40% | 192 HBW |

