1117 Steel
1117 Steel
1117 is a resulfurized low carbon grade of steel that provides weldability and machinability. Most utilized in the cold drawn form to provide a smoother finish, tighter tolerances, and increase machinability. Frequent applications include gears, shafts, steering, and stud components.
Cold Drawn material typically meets standards for A108 spec applications.
| Hot Rolled | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
|---|---|---|---|---|
| 0.14 - 0.20 | 1.00 - 1.30 | 0.04 Max | 0.13 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness HBW |
| 62 ksi | 34 ksi | 23% | 47% | 121 HBW |
| Cold Drawn | Carbon (C) | Manganese (Mn) | Phosphorous (P) | Sulfur (S) |
| 0.14 - 0.20 | 1.00 - 1.30 | 0.04 Max | 0.13 Max | |
| Tensile Strength | Yield Strength | Elongation % | Reduction Area % | Hardness |
| 69 ksi | 58 ksi | 15% | 40% | 137 HBW |

